MODELY | 1.5L | |
Karazana elite | Karazana mihaja | Karazana super luxury |
Fampahalalana ankapobeny | ||
Halavany * sakany * haavo (mm) | 4700*1790*1526 | |
Kodiarana (mm) | 2700 | |
Espace fiteny (L) | 500 | |
Toerana fitoeran-tsolika (L) | 45 | |
Lanja kely (kg) | 1280 | |
Famaritana herinaratra | ||
Modely motera | 4A91S | |
Famindrana (L) | 1.499 | |
Karazana miasa | Rivotra voajanahary | |
Hery (kW/rpm) | 88/6000 | |
Max. Torque (N·m/rpm) | 143/4000 | |
Fomba teknika | MIVEC | |
Max. hafainganam-pandeha (km/h) | ≥165 | |
Fitrandrahana solika (L/100km) | 6.5 | |
Gear box | 5MT | |
Marika motera: | Mitsubishi | Mitsubishi |
maotera maotera: | 4A92 | 4A92 |
Fenitry ny fivoahana: | V | V |
Fifindrana (L): | 1.59 | 1.59 |
Karazana miasa: | Rivotra voajanahary | Rivotra voajanahary |
Cylinder arrangement: | L | L |
Isan'ny valves isaky ny cylinder (tapa): | 4 | 4 |
tahan'ny famatrarana: | 10.5 | 10.5 |
Firafitry ny valizy: | DOHC | DOHC |
Vata cylinder: | 75 | 75 |
Kapoka: | 90 | 90 |
Hery naoty (kW): | 90 | 90 |
Hafainganam-pahefana (rpm): | 6000 | 6000 |
Hery ambony indrindra (kW): | 80 | 80 |
Torque ambony indrindra (Nm): | 151 | 151 |
Haingam-pandeha ambony indrindra (rpm): | 4000 | 4000 |
Volavolan'ny cylinder (cc): | 1590 | 1590 |
Isan'ny cylinders (sombiny): | 4 | 4 |
Teknolojia manokana momba ny motera: | MIVEC | MIVEC |
Karazana solika: | lasantsy | lasantsy |
Fanendrena solika: | 92# ary ambony | 92# ary ambony |
Karazana famatsiana solika: | Multipoint tsindrona | Multipoint tsindrona |
Fitaovana amin'ny lohan'ny cylinder: | VIRATY | VIRATY |
Fitaovana cylinder block: | VIRATY | VIRATY |
Haben'ny tanky (L): | 45 | 45 |
fandefasana: | MT | CVT |
Isan'ny fitaovana: | 5 | × |
Karazana fanaraha-maso hafainganam-pandeha miovaova: | Cable-karazana fanaraha-maso lavitra | Cable-karazana fanaraha-maso lavitra |
Karazana mitondra fiara: | Motera Front Wheeldrive (FF) | Motera Front Wheeldrive (FF) |
Clutch fanodinkodinana: | Hidraulika fiara | × |
Karazana fampiatoana eo anoloana: | + | + |
McPherson tsy miankina fampiatoana + transverse stabilizer rod | McPherson tsy miankina fampiatoana + transverse stabilizer rod | |
Karazana fampiatoana aoriana: | Fiatoana tsy miankina amin'ny sandry voasintona aoriana | Fiatoana tsy miankina amin'ny sandry voasintona aoriana |
Fitaovana familiana: | Fitondrana hydraulic | familiana herinaratra |
kodiarana aloha frein: | Disc ventilated | Disc ventilated |
kodiarana aoriana frein (Rear Wheel Brake): | Disc | Disc |
Karazana frein fiara: | Brake tanana (karazana amponga) | Brake tanana (karazana amponga) |
Haben'ny kodiarana: | 195/65 R15 | 195/60 R16 |
Toetran'ny kodiarana: | Meridiana mahazatra | Meridiana mahazatra |
Aluminum firaka kodiarana Hub: | × | ● |
Steel Hub: | ● | × |
Saron-kodiarana: | ● | × |
Kodiarana azo antoka: | 195/65 R15 | 195/65 R15 |
195/65 R15 siderosphere | 195/65 R15 siderosphere | |
Firafitry ny vatana: | Boaty telo | Boaty telo |
Isan'ny fiara (sombiny): | 4 | 4 |
Isan'ny seza (sombiny): | 5 | 5 |
Ny fanjifana solika isaky ny 100 kilometatra dia 6,4 litatra ihany. Raha ny famolavolana chassis, ny fampiatoana tsy mahaleo tena no raisina.