Configuration ny M7 2.0L | |||||
ANDIAN-DAHATSORATRA | M7 2.0L | ||||
MODELY | 4G63T/6AT Luxury | 4G63T/6AT Exclusive | 4G63T/6AT Noble | 4G63T/6AT farany | |
Fampahalalana fototra | Halavany (mm) | 5150*1920*3198 | |||
sakany (mm) | 1920 | ||||
Haavo (mm) | 1925 | ||||
Kodiarana (mm) | 3198 | ||||
Tsy misy mpandeha | 7 | ||||
Ma× hafainganam-pandeha (Km/h) | 145 | ||||
maotera | Marika motera | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Modely motera | 4G63T | 4G63T | 4G63T | 4G63T | |
émission | Euro V | Euro V | Euro V | Euro V | |
Famindrana (L) | 2 | 2 | 2 | 2 | |
Hery naoty (kW/rpm) | 140/5500 | 140/5500 | 140/5500 | 140/5500 | |
Torque Ma×(Nm/rpm) | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | |
Solika | lasantsy | lasantsy | lasantsy | lasantsy | |
Transmission | Karazana fampitana | AT | AT | AT | AT |
Tsy misy gears | 6 | 6 | 6 | 6 | |
kodiarana | Spec | 225/55R17 | 225/55R17 | 225/55R17 | 225/55R17 |
Ny kodiaran'ny hoditra Forthing M7 dia mampiasa endrika efatra misy fitenenana, izay mahatonga ny gripa ho mahazo aina. Ny fanitsiana tanana amin'ny familiana dia manara-penitra. Mandritra izany fotoana izany, ny fitaovana amin'ny fiara dia manana endrika roa-peratra, ary ny endriny dia mahazatra, saingy afaka mitondra na miaritra mijery ihany koa.